| Year | Driver | Car |
2007 |
| ![]() Ferrari F2007 |
| 2006 |
| ![]() Renault R26 |
| 2005 |
| ![]() Renault R25 |
| 2004 |
| ![]() Ferrari F2004 |
| 2003 |
| ![]() Ferrari F2003GA |
| 2002 |
| ![]() Ferrari F2002 |
| 2001 |
| ![]() Ferrari F2001 |
| 2000 | ![]() Michael Schumacher (GER) | ![]() Ferrari F1-2000 |
| 1999 | ![]() Mika Häkkinen (FIN) | ![]() McLaren-Mercedes MP4/14 |
| 1998 | ![]() Mika Häkkinen (FIN) | ![]() McLaren-Mercedes MP4/13 |
| 1997 | ![]() Jacques Villeneuve (CAN) | ![]() Williams-Renault FW19 |
| 1996 | ![]() Damon Hill (GB) | ![]() Williams-Renault FW18 |
| 1995 | ![]() Michael Schumacher (GER) | ![]() Benneton-Renault B195 |
| 1994 | ![]() Michael Schumacher (GER) | ![]() Benneton-Ford B194 |
| 1993 | ![]() Alain Prost (F) | ![]() Williams-Renault FW15C |
| 1992 | ![]() Nigel Mansell (GB) | ![]() Williams-Renault FW14B |
| 1991 | ![]() Ayrton Senna (BRA) | ![]() McLaren-Honda MP4/6 |
| 1990 | ![]() Ayrton Senna (BRA) | ![]() McLaren-Honda MP4/5B |
| 1989 | ![]() Alain Prost (F) | ![]() McLaren-Honda MP4/5 |
| 1988 | ![]() Ayrton Senna (BRA) | ![]() McLaren-Honda MP4/4 |
| 1987 | ![]() Nelson Piquet (BRA) | ![]() Williams-Honda FW11B |
| 1986 | ![]() Alain Prost (F) | ![]() McLaren-TAG Porsche MP4/2C |
| 1985 | ![]() Alain Prost (F) | ![]() McLaren-TAG Porsche MP4/2B |
| 1984 | ![]() Niki Lauda (A) | ![]() McLaren-TAG Porsche MP4/2 |
| 1983 | ![]() Nelson Piquet (BRA) | ![]() Brabham-BMW BT52/BT52B |
| 1982 | ![]() Keke Rosberg (SF) | ![]() Williams-Ford FW07C/FW08 |
| 1981 | ![]() Nelson Piquet (BRA) | ![]() Brabham-Ford BT49C |
| 1980 | ![]() Alan Jones (AUS) | ![]() Williams-Ford FW07B |
| 1979 | ![]() Jody Scheckter (ZA) | ![]() Ferrari 312T3/312T4 |
| 1978 | ![]() Mario Andretti (USA) | ![]() Lotus-Ford 78/79 |
| 1977 | ![]() Niki Lauda (A) | ![]() Ferrari 312T2 |
| 1976 | ![]() James Hunt (GB) | ![]() McLaren-Ford M23 |
| 1975 | ![]() Niki Lauda (A) | ![]() Ferrari 312T |
| 1974 | ![]() Emerson Fittipaldi (BRA) | ![]() McLaren-Ford M23 |
| 1973 | ![]() Jackie Stewart (GB) | ![]() Tyrrell-Ford 7005/006 |
| 1972 | ![]() Emerson Fittipaldi (BRA) | ![]() Lotus-Ford 72 |
| 1971 | ![]() Jackie Stewart (GB) | ![]() Tyrrell-Ford 001/003 |
| 1970 | ![]() Jochen Rindt (A) | ![]() Lotus-Ford 49C/72 |
| 1969 | ![]() Jackie Stewart (GB) | ![]() Matra-Ford MS10/MS80 |
| 1968 | ![]() Graham Hill (GB) | ![]() Lotus-Ford 49/49B |
| 1967 | ![]() Denny Hulme (NZ) | ![]() Brabham-Repco BT20/BT24 |
| 1966 | ![]() Jack Brabham (AUS) | ![]() Brabham-Repco BT19/BT20 |
| 1965 | ![]() Jim Clark (GB) | ![]() Lotus-Climax 33 |
| 1964 | ![]() John Surtees (GB) | ![]() Ferrari 158 |
| 1963 | ![]() Jim Clark (GB) | ![]() Lotus-Climax 25 |
| 1962 | ![]() Graham Hill (GB) | ![]() BRM P51 |
| 1961 | ![]() Phil Hill (USA) | ![]() Ferrari Dino 156 |
| 1960 | ![]() Jack Brabham (AUS) | ![]() Cooper-Climax T53 |
| 1959 | ![]() Jack Brabham (AUS) | ![]() Cooper-Climax T51 |
| 1958 | ![]() Mike Hawthorn (GB) | ![]() Ferrari Dino 246 |
| 1957 | ![]() Juan Manuel Fangio (RA) | ![]() Maserati 250 F - 1957 |
| 1956 | ![]() Juan Manuel Fangio (RA) | ![]() Lancia/Ferrari D50 |
| 1955 | ![]() Juan Manuel Fangio (RA) | ![]() Mercedes-Benz W196 - 1955 |
| 1954 | ![]() Juan Manuel Fangio (RA) | ![]() Mercedes-Benz W196 -1956 ![]() Maserati 250 F - 1954 |
| 1953 | ![]() Alberto Ascari (I) | ![]() Ferrari 500 |
| 1952 | ![]() Alberto Ascari (I) | ![]() Ferrari 500 |
| 1951 | ![]() Juan Manuel Fangio (RA) | ![]() Alfa Romeo 159 |
| 1950 | ![]() Giuseppe Farina (I) | ![]() Alfa Romeo 158/159 |
Kamis, 13 November 2008
Formula 1 World Champion
Langganan:
Posting Komentar (Atom)











































































































Tidak ada komentar:
Posting Komentar